GET http://200.4.143.38/?XDEBUG_SESSION_START=phpstorm

Doctrine Migrations

14 Executed
3 Unavailable
11 Available
0 New

Migrations 3

Version Description Status Executed at Execution time
DoctrineMigrations\Version20241107192733 UNAVAILABLE Nov 7, 2024 13:28 140 ms
DoctrineMigrations\Version20241106184720 UNAVAILABLE Nov 6, 2024 12:47 106 ms
DoctrineMigrations\Version20241105203548 UNAVAILABLE Nov 5, 2024 14:37 959 ms
DoctrineMigrations\Version20240922010812 EXECUTED Oct 16, 2024 11:42 42 ms
DoctrineMigrations\Version20240921171650 EXECUTED Oct 16, 2024 11:42 27 ms
DoctrineMigrations\Version20240921165853 EXECUTED Oct 16, 2024 11:42 620 ms
DoctrineMigrations\Version20240921063604 EXECUTED Oct 16, 2024 11:42 981 ms
DoctrineMigrations\Version20240916031237 EXECUTED Sep 17, 2024 14:30 66 ms
DoctrineMigrations\Version20240911202358 EXECUTED Sep 17, 2024 14:30 185 ms
DoctrineMigrations\Version20240908043932 EXECUTED Sep 17, 2024 14:30 335 ms
DoctrineMigrations\Version20240908033530 EXECUTED Sep 17, 2024 14:30 1.69 seconds
DoctrineMigrations\Version20240907210521 EXECUTED Sep 17, 2024 14:30 65 ms
DoctrineMigrations\Version20240905144238 EXECUTED Sep 17, 2024 14:30 113 ms
DoctrineMigrations\Version20240704185951 EXECUTED Sep 17, 2024 14:30 1.09 seconds

Configuration

Storage
Type Doctrine\Migrations\Metadata\Storage\TableMetadataStorage
Table Name doctrine_migration_versions
Column Name version
Database
Driver Symfony\Bridge\Doctrine\Middleware\Debug\Driver
Name ADMTRAMITESDAE
Migration Namespaces
DoctrineMigrations /www/migrations